Carefiber can supply various FBT couplers including 1×2, 1×3,1×4,1×8,1×16,1×32 and customerized products.
1. Features:
- Low insert loss
- Single Fusion design
- Uniform power splittering
- Compact size
- High stablity and reliability
- Standard: Rohs compliants
2. Applications:
- CATV system
- Telecommunication systems
- Digital, Hybird and AM-Vedio systems
- Fiber sensor
- Monitoring systmes
Parameter | 1×2 | ||
Operating Wavelength (nm) | 1310/1550 | ||
Operating bandwidth (nm) | ±40 | ||
Grade | P | A | |
Insert Loss | 1/99 | ≤22.5/0.25 | ≤23.5/0.35 |
(dB) | 2/98 | ≤18.8/0.3 | ≤19.5/0.4 |
Coupling ratio: | 3/97 | ≤17.0/0.35 | ≤17.8/0.45 |
5/95 | ≤14.6/0.4 | ≤15.5/0.5 | |
10/90 | ≤11.2/0.75 | ≤12.0/0.8 | |
20/80 | ≤7.9/1.3 | ≤8.4/1.4 | |
30/70 | ≤6.0/1.9 | ≤6.3/2.1 | |
40/60 | ≤4.7/2.7 | ≤4.9/2.9 | |
50/50 | ≤3.6 | ≤3.8 | |
Excess Loss(dB) | 0.07 | 0.1 | |
PDL(dB) | ≤0.15 | ≤0.20 | |
Return Loss(dB) | >50 | ||
Directivity(dB) | ≥55 | ||
Operating Temperature(ºC) | -40~85 | ||
Storage Temperature(ºC) | -40~85 | ||
Connector | SC, FC, LC or customerized |
Related Products
Solutions
PRODUITS
FTTH Solutions
FTTB solutions
FTTA Solutions
Fiber Optic Cable
Fiber Optic Accessories
SUPPORT
CONTACT US
Mob: 18126289736
E-mail: sales@fiberroom.com