ADSS cable is loose tube stranded. Fibers, 250μm , are positioned into a loose tube made of high modulus plastics. The tubes are filled with a water-resistant filling compound. The tubes (and fillers) are stranded around a FRP (Fiber Reinforced Plastic) as a non-metallic central strength member into a compact and circular cable core. After the cable core is filled with filling compound. it is covered with thin PE (polyethylene) inner sheath. After stranded layer of aramid yarns are applied over the inner sheath as strength member, the cable is completed with HDPE or AT (anti-tracking) outer sheath.
- Can be installed without shutting offthe power.
- ExcellentAT performance. The maximum inductive at the operating point ofAT jacket can reach 25kV.
- Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops.
- Large span lengths and the largest span is over 200m.
- Good performance oftensile strength and temperature.
- The design life span is over 30 years.
1. Outdoor aerial applications
2. Low voltage transmission system(≤12 kV)
3. Railway & Telecommunication pole route
4. Subscriber & Local Area Network
5. Voice, data, video & imaging system
Ref. Outer | Ref. Weight | Rec. Daily Max. | Max Allowable | Break | Strength | Modulus of | Heat | Suitable Span | ||||
Diameter | (kg/km) | Working Tension | Working Tension | Strength | Member | Elasticity | Expansion | (NESC Standard,m) | ||||
(mm) | (kN) | (kN) | (kN) | CSA | CSA | Coefficient | ||||||
PE Jacket | AT Jacket | (mm2) | (kN/mm2) | (x10- 6/K) | A | B | C | D | ||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
Related Products
Solutions
PRODUITS
FTTH Solutions
FTTB solutions
FTTA Solutions
Fiber Optic Cable
Fiber Optic Accessories
SUPPORT
CONTACT US
Mob: 18126289736
E-mail: sales@fiberroom.com