Fiber G652D Micro ADSS Multimode fiber Indoor Tight Buffer ftth Fibre Optical Cable
Tactical Breakout Cable use servral 900um flame-retardant tight buffer fibers as optical communication medium ,the tight buffer wrapped with a layer of aramid yarn as strength member units, and the cable is completed with a TPU jacket.
- Tight buffer fiber ease of stripping.
- Tight buffer fiber have excellent flame-retardant performance.
- Aramid yarn as strength member make cable have excellent tensile strength.
- Excellent performance of anti-torsion.
- The outer jacket material have many advantages such as anti-abrasion,
- anti-aging, anti-oil and flame-retardant etc.
- Military communication system cable distribution
- Communication between radars or in oil field, mining work place.
- Fiber Type: G.657A1 or G.657A2 single mode fiber
Optical Characteristics:
Fiber Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 |
Structure and Technical Specification:
Cable Code | Cable Diameter | Cable Weight | Tensile Strength | Crush Resistance | |||
(mm) | (kg/km) | (N/100mm) | (N/100mm) | ||||
Short Term | Long Term | Short Term | Long Term | ||||
2 | 6.0±0.3 | 30 | 1500 | 500 | 5000 | 1000 | |
4 | 6.0±0.3 | 30 | 1500 | 500 | 5000 | 1000 | |
6 | 6.0±0.3 | 35 | 1500 | 500 | 5000 | 1000 |
Related Products
Solutions
PRODUITS
FTTH Solutions
FTTB solutions
FTTA Solutions
Fiber Optic Cable
Fiber Optic Accessories
SUPPORT
CONTACT US
Mob: 18126289736
E-mail: sales@fiberroom.com