Free samples SC/FC/ST/LC/MU/E2000/MTRJ fiber optic adapter , optical connector,5db-20db fiber optic attenuator factory
1. Features:
SC/LC/FC/ST Type Optional
UPC or APC Optional
SM or MM Optional
With/Without flange Optional
Simplex , Duplex or Quad Optional
Zirconia Sleeve ,Compact design
Low insertional loss, High return loss
Comply with IEC, Telcordia GR 326 and JIS standard
2. Appications:
CATV
Telecommunication networks
Test equipment
Local Area Networks(LANs)
Data processing networks
Parameter | Unit | LC,SC,FC MU,ST,SC-ST,FC-ST,SF-LC,FC-MU | MTRJ | E2000 | ||||||
SM | MM | SM | MM | SM | ||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | APC | ||
Insertion loss(Typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Repeatability | dB | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Durability | Time | >1000 | >1000 | >1000 | ||||||
Operating Temperature | ℃ | -40~75 | -40~75 | -40~75 | ||||||
Storage Temperature | ℃ | -45~85 | -45~85 | -45~85 |
Related Products
Solutions
PRODUITS
FTTH Solutions
FTTB solutions
FTTA Solutions
Fiber Optic Cable
Fiber Optic Accessories
SUPPORT
CONTACT US
Mob: 18126289736
E-mail: sales@fiberroom.com