BOC Multi-Purpose Break-Out cable use simplex cable (Φ900µm tight buffer fifiber,aramid yarn as strength member) as subunit. A fifiber reinforced lastic (FRP) locates in the center of core as a non-metallic strength member. The subunits are stranded around the cable core. The cable is completed with a PVC or LSZH (Low smoke, Zero halogen, Flame-retardant) jacket.
Characteristics
- Stranded non-metallic strength member structure ensure the cable ensure larger tensile strength.
- The outer jacket material have many advantages such as anti-corrosion, anti-water, anti-ultraviolet radiation , flame-retardant and harmless to environment etc.
- Aramid yarn as strength member make cable have excellent tensile strength.
Standards
Comply with Standard YD/T 1258.4, ICEA-596, GR-409,IEC 60794-2-20/21, etc;and PVC cable meet the requirements of UL approval OFNR;Different LSZH jacket meet IEC 60332-1 or IEC 60332-3C.
- Indoor any purpose cable distribution.
-
Backbone distribution cable in a building.
Optical Characteristics
Fiber Type | Attenuation | Overfilled Launch Bandwidth | Effective Modal Bandwidth | 10Gb/s Ethernet | Min Bending Radius | |
link length | ||||||
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥ 1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
BI-OM3 | 3.0/1.0 | ≥ 1500/500 | ≥2000 | ≥300 | 7.5 | |
BI-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 |
Structure and Technical Specifications
Fiber Count | Cable Diameter (mm) | Cable Weight (kg/km) | Tensile Strength(N/100mm) | Crush Resistance(N/100mm) | |||
PVC Jacket | LSZH Jacket | Short Term | Long Term | Short Term | Long Term | ||
4 | 7.4±0.5 | 50 | 56 | 440 | 130 | 1000 | 300 |
6 | 8.4±0.5 | 66 | 74 | 660 | 200 | 1000 | 300 |
8 | 9.8±0.5 | 91 | 101 | 660 | 200 | 1000 | 300 |
12 | 12.4±0.5 | 140 | 155 | 660 | 200 | 1000 | 300 |
18 | 12.4±0.5 | 140 | 155 | 1320 | 400 | 1000 | 300 |
24 | 14.4±0.5 | 181 | 201 | 1320 | 400 | 1000 | 300 |
36 | 16.4±0.5 | 208 | 255 | 1320 | 400 | 1000 | 300 |
48 | 19±0.5 | 280 | 344 | 1320 | 400 | 1000 | 300 |
Related Products
Solutions
PRODUITS
FTTH Solutions
FTTB solutions
FTTA Solutions
Fiber Optic Cable
Fiber Optic Accessories
SUPPORT
CONTACT US
Mob: 18126289736
E-mail: sales@fiberroom.com