2F GJYXFCH GJYXCH optical fiber drop cable fttx drop cable
GJYXCH/GJYXFCH consists of an optical fiber placed in the center of the optical cable structure, FRP reinforcements placed in parallel on both sides, and finally extruded into a low-smoke halogen-free sheath into an optical cable. Suitable for branch, indoor and other places with limited space, convenient for construction work.
- Simple structure, light weight, strong pulling force and strong practicability
- GFRP reinforcement has good compression resistance and protects optical fibers.
- Groove design, easy stripping, convenient connection,simplified installation and maintenance
- LSZH sheath, environmental protection
- Suitable for user optical fiber network access
Fiber Characteristics:
Items | Unit | Specification | |
Fiber Type | / | G.657A1 | |
Cladding Diameter | μm | 124.8±0.7 | |
Cladding Non-Circularity | % | ≤0.7 | |
Core-Cladding Concentricity Error | μm | ≤0.5 | |
Coating Diameter | μm | 245±5 | |
Coating Non-Circularity | % | ≤6.0 | |
Cladding-Coating Concentricity Error | μm | ≤12.0 | |
Cable Cutoff Wavelength | nm | λcc≤1260 | |
Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km | ≤0.24 | |
Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB | ≤0.5 |
1turn×7.5mm radius @1625nm | dB | ≤1.0 |
Fiber Characteristics:
Items | Unit | Specification | |
Fiber Type | / | G.657A1 | |
Cladding Diameter | μm | 124.8±0.7 | |
Cladding Non-Circularity | % | ≤0.7 | |
Core-Cladding Concentricity Error | μm | ≤0.5 | |
Coating Diameter | μm | 245±5 | |
Coating Non-Circularity | % | ≤6.0 | |
Cladding-Coating Concentricity Error | μm | ≤12.0 | |
Cable Cutoff Wavelength | nm | λcc≤1260 | |
Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km | ≤0.24 | |
Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB | ≤0.5 |
1turn×7.5mm radius @1625nm | dB | ≤1.0 |
Related Products
Solutions
PRODUITS
FTTH Solutions
FTTB solutions
FTTA Solutions
Fiber Optic Cable
Fiber Optic Accessories
SUPPORT
CONTACT US
Mob: 18126289736
E-mail: sales@fiberroom.com